MEN
Note that this is a guide only. Measurements may vary slightly.
Bowling Shirts |
Size | Chest (cm) | Body Length (cm) |
XX Small | 50 | 72 |
X Small | 52 | 74 |
Small | 57 | 79 |
Medium | 58 | 81 |
Large | 59 | 83 |
X Large | 60 | 85 |
XX Large | 61 | 87 |
Bowling Shorts |
Size | Waist (cm) | |
Small | 30 | |
Medium | 32 | |
Large | 34 | |
X Large | 36 | |
XX Large | 38 | |
XXX Large | 40 |
Relaxed-Fit Tees |
Size | Chest (cm) | Body Length (cm) |
Small | 52 | 65 |
Medium | 56 | 67 |
Large | 60 | 69 |
X Large | 64 | 71 |
XX Large | 68 | 73 |
Oversized Tees |
Size | Chest (cm) | Body Length (cm) |
XX Small | 54 | 72 |
X Small | 57 | 76 |
Small | 59 | 78 |
Medium | 60 | 79 |
Large | 61 | 81 |
X Large | 62 | 82 |
XX Large | 63 | 83 |
Band Tees |
Size | Chest (cm) | Body Length (cm) |
Small | 46 | 64 |
Medium | 47 | 65 |
Large | 48 | 67 |
X Large | 49 | 68 |
XX Large | 50 | 69 |
Oversized Hoodies |
Size | Chest (cm) | Body Length (cm) |
X Small | 61 | 70 |
Small | 63 | 72 |
Medium | 65 | 74 |
Large | 67 | 76 |
X Large | 69 | 78 |
XX Large | 71 | 80 |
Sweatshorts/pants | ||
Standard | UK | Italy |
X Small | 28 | 40 |
Small | 30 | 42 |
Medium | 32 | 44 |
Large | 34 | 46 |
X Large | 36 | 48 |
XX Large | 38 | 50 |
WOMEN
*All measurements are estimates and may vary slightly.
*All measurements are estimates and may vary slightly.
Regular Fit Tees |
Size | Chest (cm) | Body Length (cm) |
X Small | 45 | 59 |
Small | 45.5 | 61 |
Medium | 46 | 62 |
Large | 47 | 62.5 |
X Large | 47.5 | 65 |
Beach Sweatshorts |
Size | UK | Italy |
X Small | 28 | 40 |
Small | 30 | 42 |
Medium | 32 | 44 |
Large | 34 | 46 |
X Large | 36 | 48 |
Need help?