ⓔ Classic Logo Hoodie
inches
cm
CHEST | FRONT | SHOULDER | SLEEVE | |
XXS | 22.8 | 25.2 | 7.9 | 19.7 |
XS | 23.6 | 26 | 8.7 | 20.5 |
S | 24.4 | 26.8 | 9.1 | 20.9 |
M | 25.2 | 27.6 | 9.6 | 21.3 |
L | 26 | 28.3 | 9.8 | 22 |
XL | 26.8 | 29.1 | 10.2 | 22.8 |
XXL | 27.6 | 29.9 | 11 | 23.6 |
XXXL | 28.3 | 30.7 | 11.8 | 24.4 |
If you need further assistance with your size, please contact Customer Care.