ⓔ Vermeer Oversized T-Shirt
inches
cm
CHEST | FRONT | SHOULDER | SLEEVE | |
XXS | 22.4 | 28.3 | 9.1 | 9.8 |
XS | 23.2 | 29.1 | 9.4 | 10.2 |
S | 24 | 29.9 | 9.8 | 10.6 |
M | 24.8 | 30.7 | 10.2 | 11 |
L | 25.6 | 31.5 | 10.6 | 11.4 |
XL | 26.4 | 32.3 | 11 | 11.8 |
XXL | 27.2 | 33.1 | 11.4 | 12.2 |
If you need further assistance with your size, please contact Customer Care.
inches
cm
CHEST | FRONT | SHOULDER | SLEEVE | |
XXS | 22.8 | 28.7 | 9.8 | 9.4 |
XS | 23.6 | 29.5 | 9.8 | 9.8 |
S | 24.4 | 30.7 | 9.8 | 10.2 |
M | 25.2 | 31.5 | 11 | 11 |
L | 25.6 | 31.9 | 11 | 11 |
XL | 26 | 32.3 | 11 | 11.8 |
If you need further assistance with your size, please contact Customer Care.